Spread MasterForex - Zona Corat Coret
Headlines News :
Home » » Spread MasterForex

Spread MasterForex

Written By Master on Sabtu, 14 Agustus 2010 | 08.01

Tool Transcript Spread Size of
1 lot
Pledge
at the leverage
Exchange
in points
Limit&Stop
level*




1:100 1:200 1:500 long short
EURUSD Euro to US dollar 2 EUR 100.000 1% 0.5% 0,2% -0.9 -1.26 10
GBPUSD Pound sterling to US dollar 3 GPB 100.000 1% 0.5% 0,2% -0.39 -1.82 10
USDJPY US dollar to Japanese yen 2 USD 100.000 1% 0.5% 0,2% 0.39 -1.99 10
USDCHF US dollar to Swiss franc 3 USD 100.000 1% 0.5% 0,2% -0.11 -1.95 10
AUDUSD Australian dollar to US dollar 3 AUD 100.000 1% 0.5% 0,2% 0.01 -1.36 10
USDCAD US dollar to Canadian dollar 4 USD 100.000 1% 0.5% 0,2% -0.38 -0.67 10
NZDUSD New Zealand dollar to US dollar 5 NZD 100.000 1% 0.5% 0,2% 0.1 -1.42 10
EURGBP Euro to Pound sterling 5 EUR 100.000 1% 0.5% 0,2% -0.58 0.11 10
EURCHF Euro to Swiss franc 4 EUR 100.000 1% 0.5% 0,2% 0.31 -1.05 10
EURJPY Euro to Japanese yen 3 EUR 100.000 1% 0.5% 0,2% 0.41 -1.26 10
EURAUD Euro to Australian dollar 5 EUR 100.000 1% 0.5% 0,2% -1.58 0.2 10
EURCAD Euro to Canadian dollar 25 EUR 100.000 1% 0.5% 0,2% -0.49 -0.85 25
EURNZD Euro to New Zealand dollar 20 EUR 100.000 1% 0.5% 0,2% -2.71 0.52 20
GBPCHF Pound sterling to Swiss franc 7 GBP 100.000 1% 0.5% 0,2% 1.02 -2.54 10
GBPJPY Pound sterling to Japanese yen 7 GBP 100.000 1% 0.5% 0,2% 0.99 -3.52 10
GBPAUD Pound sterling to Australian dollar 10 GBP 100.000 1% 0.5% 0,2% -1.26 0.13 10
GBPCAD Pound sterling to New Zealand dollar 30 GBP 100.000 1% 0.5% 0,2% 0.18 -0.68 30
GBPNZD Pound sterling to Canadian dollar 45 GBP 100.000 1% 0.5% 0,2% -1.23 0.1 45
CHFJPY Swiss franc to Japanese yen 4 CHF 100.000 1% 0.5% 0,2% 0.18 -0.98 10
AUDCAD Australian dollar to Canadian dollar 10 AUD 100.000 1% 0.5% 0,2% 0.2 -1.23 10
AUDJPY Australian dollar to Japanese yen 6 AUD 100.000 1% 0.5% 0,2% 0.67 -1.81 10
AUDCHF Australian dollar to Swiss franc 10 AUD 100.000 1% 0.5% 0,2% 0.5 -1.87 10
AUDNZD Australian dollar to New Zealand dollar 20 AUD 100.000 1% 0.5% 0,2% -0.92 0.02 20
CADJPY Canadian dollar to Japanese yen 6 CAD 100.000 1% 0.5% 0,2% 0.42 -1.31 10
CADCHF Canadian dollar to Swiss franc 8 CAD 100.000 1% 0.5% 0,2% 0.09 -1.21 10
NZDCAD New Zealand dollar to Canadian dollar 10 NZD 100.000 1% 0.5% 0,2% 0.31 -1.28
NZDCHF New Zealand dollar to Swiss franc 10 NZD 100.000 1% 0.5% 0,2% 0.71 -1.88 10
NZDJPY New Zealand dollar to Japanese yen 10 NZD 100.000 1% 0.5% 0,2% 0.74 -2.23 10
GOLD Gold on spot 100 troy oz 100 1% -1 0.5 100
SILVER Silver on spot 4 troy oz 5000 1% -1 0.5 10
Share this article :

0 komentar:

Speak up your mind

Tell us what you're thinking... !

FXcast - Your Prime Online Forex Broker
 
Support : Creating Website | Johny Template | Mas Template
Copyright © 2011. Zona Corat Coret - All Rights Reserved
Template Created by Creating Website Published by Mas Template
Proudly powered by Blogger